Belmont Stakes Winners
Belmont Stakes Winners
Here is a list of Belmont Stakes winners with their connections, winning time, post position, odds, and winning margin:
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey |
| 2011 | Ruler On Ice | 2:30:88 | George and Lori Hall | Kelly J. Breen | Jose Valdivia | |
| 2010 | Drosselmeyer | 2:31.57 | WinStar Farm LLC | William I. Mott | Mike E. Smith | |
| 2009 | Summer Bird | 2:27.54 | Kalarikkal & Vilasini Jayaraman | Tim Ice | Kent Desormeaux | |
| 2008 | Da' Tara | 2:29.65 | M. Tabor & D. Smith | Nicholas P. Zito | Alan Garcia | |
| 2007 | Rags to Riches | 2:28.74 | Shadwell Farms | Todd Pletcher | Johnny Velazquez | |
| 2006 | Jazil | 2:27.81 | Shadwell Farms | Kiaran McLaughlin | Fernando Jara | |
| 2005 | Afleet Alex | 126 | 2:28 3/5 | Cash is King LLC | Timothy Ritchey | Jeremy Rose |
| 2004 | Birdstone | 126 | 2:27 2/5 | Marylou Whitney Stables | Nicholas Zito | Edgar Prado |
| 2003 | Empire Maker | 126 | 2:28 1/5 | Juddmonte Farms, Inc. | Robert Frankel | Jerry Bailey |
| 2002 | Sarava | 126 | 2:29 3/5 | New Phoenix Stable | Kenneth McPeek | Edgar Prado |
| 2001 | Point Given | 126 | 2:26 2/5 | The Thoroughbred Corporation | Bob Baffert | Gary Stevens |
| 2000 | Commendable | 126 | 2:31 | Bob & Beverly Lewis | D. Wayne Lukas | Pat Day |
| 1999 | Lemon Drop Kid | 126 | 2:27 4/5 | Jeanne G. Vance | Flint S. Schulhofer | Jose Santos |
| 1998 | Victory Gallop | 126 | 2:29 | Prestonwood Farm Inc. | W. Elliott Walden | Gary Stevens |
| 1997 | Touch Gold | 126 | 2:28 4/5 | Frank Stronach | David Hofmans | Chris McCarron |
| 1996 | Editor's Note | 126 | 2:28 4/5 | Overbrook Farm | D. Wayne Lukas | Rene Douglas |
| 1995 | Thunder Gulch | 126 | 2:32 | Michael Tabor | D. Wayne Lukas | Gary Stevens |
| 1994 | Tabasco Cat | 126 | 2:26 4/5 | Reynolds & Overbrook | D. Wayne Lukas | Pat Day |
| 1993 | Colonial Affair | 126 | 2:29 4/5 | Centennial Farms | Flint S. Schulhofer | Julie Krone |
| 1992 | A.P. Indy | 126 | 2:26 | Tomonori Tsurumaki | Neil Drysdale | Eddie Delahoussaye |
| 1991 | Hansel | 126 | 2:28 | Lazy Lane Farm | Frank L. Brothers | Jerry Bailey |
| 1990 | Go And Go | 126 | 2:27 1/5 | Moyglare Stud Farm | Dermont K. Weld | Michael J. Kinane |
| 1989 | Easy Goer | 126 | 2:26 | Ogden Phipps | Claude R. McGaughey III | Pat Day |
| 1988 | Risen Star | 126 | 2:26 2/5 | Louie Roussel III | Louie Roussel III | Eddie Delahoussaye |
| 1987 | Bet Twice | 126 | 2:28 1/5 | Blanche P. Levy | Warren Croll | Craig Perret |
| 1986 | Danzig Connection | 126 | 2:29 4/5 | Henryk deKwiatowski | Woody C. Stephens | Chris McCarron |
| 1985 | Creme Fraiche | 126 | 2:27 | Brushwood Stables | Woody C. Stephens | Eddie Maple |
| 1984 | Swale | 126 | 2:27 1/5 | Claiborne Farm | Woody C. Stephens | Laffit Pincay Jr. |
| 1983 | Caveat | 126 | 2:27 4/5 | August Belmont | Woody C. Stephens | Laffit Pincay Jr. |
| 1982 | Conquistador Cielo | 126 | 2:28 1/5 | Henryk deKwiatkowski | Woody C. Stephens | Laffit Pincay Jr. |
| 1981 | Summing | 126 | 2:29 | Charles T. Wilson Jr. | Luis Barrera | George Martens |
| 1980 | Temperence Hill | l26 | 2:29 4/5 | Loblolly Stable | Joseph B. Cantey | Eddie Maple |
| 1979 | Coastal | l26 | 2:28 3/5 | William Haggin Perry | David A. Whiteley | Ruben Hernandez |
| 1978 | Affirmed | 126 | 2:26 4/5 | Harbor View Farm | Lazaro S. Barrera | Steve Cauthen |
| 1977 | Seattle Slew | 126 | 2:29 3/5 | Karen Taylor | William Turner Jr. | Jean Cruguet |
| 1976 | Bold Forbes | l26 | 2:29 | E. Rodriguez Tizol | Lazaro S. Barrera | Angel Cordero Jr. |
| 1975 | Avatar | l26 | 2:28 l/5 | Arthur Seeligson Jr. | Arthur T. Doyle | William Shoemaker |
| 1974 | Little Current | l26 | 2:29 l/5 | Darby Dan Farm | Lou Rondinello | Miguel A. Rivera |
| 1973 | Secretariat | 126 | 2:24 | Meadow Stable | Lucien Laurin | Ron Turcotte |
| 1972 | Riva Ridge | l26 | 2:28 | Meadow Stable | Lucien Laurin | Ron Turcotte |
| 1971 | Pass Catcher | l26 | 2:30 2/5 | October House Farm | Edward Yowell | Walter Blum |
| 1970 | High Echelon | l26 | 2:34 | Mrs. Ethel D. Jacobs | John W. Jacobs | John L. Rotz |
| 1969 | Arts And Letters | l26 | 2:28 4/5 | Rokeby Stable | Elliott Burch | Braulio Baeza |
| 1968 | Stage Door Johnny | l26 | 2:27 l/5 | Greentree Stable | John M. Gaver | Heliodoro Gustines |
| 1967 | Damascus | l26 | 2:28 4/5 | Mrs. Edith W. Bancroft | Frank Y. Whiteley Jr. | William Shoemaker |
| 1966 | Amberoid | l26 | 2:29 3/5 | Reginald N. Webster | Lucien Laurin | William Boland |
| 1965 | Hail To All | l26 | 2:28 2/5 | Mrs. Ben Cohen | Edward Yowell | John Sellers |
| 1964 | Quadrangle | l26 | 2:28 2/5 | Rokeby Stable | E. Burch | M. Ycaza |
| 1963 | Chateaugay | l26 | 2:30 l/5 | Darby Dan Farm | J. Conway | B. Baeza |
| 1962 | Jaipur | l26 | 2:28 4/5 | George D. Widener | W. Mulholland | W. Shoemaker |
| 1961 | Sherluck | l26 | 2:29 l/5 | Jacob Sher | H. Young | B. Baeza |
| 1960 | Celtic Ash | l26 | 2:29 3/5 | Green Dunes Farm | T. Barry | W. Hartack |
| 1959 | Sword Dancer | l26 | 2:28 2/5 | Brookmeade Stable | E. Burch | W. Shoemaker |
| 1958 | Cavan | l26 | 2:30 l/5 | Joseph E. O'Connell | T. Barry | P. Anderson |
| 1957 | Gallant Man | l26 | 2:26 3/5 | Ralph Lowe | J. A. Nerud | W. Shoemaker |
| 1956 | Needles | l26 | 2:29 4/5 | D & H Stable | H. Fontaine | D. Erb |
| 1955 | Nashua | l26 | 2:29 | Belair Stud | J. Fitzsimmons | E. Arcaro |
| 1954 | High Gun | l26 | 2:30 4/5 | King Ranch | M. Hirsch | E. Guerin |
| 1953 | Native Dancer | 126 | 1:28 3/5 | Alfred G. Vanderbilt | W. Winfrey | E. Guerin |
| 1952 | One Count | l26 | 2:30 l/5 | Mrs. Walter Jeffords | O. White | E. Arcaro |
| 1951 | Counterpoint | l26 | 2:29 | C. V. Whitney | S. Veitch | D. Gorman |
| 1950 | Middleground | l26 | 2:28 3/5 | King Ranch | M. Hirsch | W. Boland |
| 1949 | Capot | l26 | 2:30 l/5 | Greentree Stable | J. Gaver | T. Atkinson |
| 1948 | Citation | 126 | 2:28 1/5 | Calumet Farm | H. Jones | Eddie Arcaro |
| 1947 | Phalanx | l26 | 2:29 2/5 | C. V. Whitney | S. Veitch | R. Donoso |
| 1946 | Assault | 126 | 2:30 4/5 | King Ranch | M. Hirsch | W. Mehrtens |
| 1945 | Pavot | l26 | 2:30 l/5 | Walter M. Jeffords | O. White | E. Arcaro |
| 1944 | Bounding Home | l26 | 2:32 l/5 | William Ziegler Jr. | M. Brady | G. L. Smith |
| 1943 | Count Fleet | 126 | 2:28 1/5 | Mrs. John D. Hertz | G. Cameron | J. Longden |
| 1942 | Shut Out | l26 | 2:29 l/5 | Greentree Stable | J. Gaver | E. Arcaro |
| 1941 | Whirlaway | 126 | 2:31 | Calumet Farm | B. Jones | Eddie Arcaro |
| 1940 | Bimelech | l26 | 2:29 3/5 | E. R. Bradley | W. Hurley | F. A. Smith |
| 1939 | Johnstown | l26 | 2:29 3/5 | Belair Stud | J. Fitzsimmons | J. Stout |
| 1938 | Pasteurized | l26 | 2:29 2/5 | Mrs. Plunkett Stewart | G. Odom | J. Stout |
| 1937 | War Admiral | 126 | 2:28 3/5 | Glen Riddle Farm | G. Conway | C. Kurtsinger |
| 1936 | Granville | l26 | 2:30 | Belair Stud | J. Fitzsimmons | J. Stout |
| 1935 | Omaha | 126 | 2:30 3/5 | Belair Stud | J. Fitzsimmons | W. Saunders |
| 1934 | Peace Chance | l26 | 2:29 l/5 | J. E. Widener | P. Coyne | W. D. Wright |
| 1933 | Hurryoff | l26 | 2:32 3/5 | J. E. Widener | H. McDaniel | M. Garner |
| 1932 | Faireno | l26 | 2:32 4/5 | Belair Stud | J. Fitzsimmons | T. Malley |
| 1931 | Twenty Grand | l26 | 2:29 3/5 | Greentree Stable | J. Rowe Jr. | C. Kurtsinger |
| 1930 | Gallant Fox | 126 | 2:31 3/5 | Belair Stud | J. Fitzsimmons | E. Sande |
| 1929 | Blue Larkspur | l26 | 2:32 4/5 | E. R. Bradley | T. G. Hastings | M. Garner |
| 1928 | Vito | l26 | 2:33 l/5 | A. H. Cosden | M. Hirsch | C. Kummer |
| 1927 | Chance Shot | l26 | 2:32 2/5 | J. E. Widener | P. Coyne | E. Sande |
| 1926 | Crusader | l26 | 2:32 l/5 | Glen Riddle Farm | G. Conway | A. Johnson |
| 1925 | American Flag | l26 | 2:l6 4/5 | Glen Riddle Farm | G. R. Tompkins | A. Johnson |
| 1924 | Mad Play | l26 | 2:l8 4/5 | Rancocas Stable | S. Hildreth | E. Sande |
| 1923 | Zev | l26 | 2:l9 | Rancocas Stable | S. Hildreth | E. Sande |
| 1922 | Pillory | l26 | 2:l8 4/5 | R. T. Wilson Jr. | T. J. Healey | C. H. Miller |
| 1921 | Grey Lag | l26 | 2:l6 4/5 | Rancocas Stable | S. Hildreth | E. Sande |
| 1920 | Man o' War | l26 | 2:l4 l/5 | Glen Riddle Farm | L. Feustel | C. Kummer |
| 1919 | Sir Barton | 126 | 2:17 2/5 | J. K. L. Ross | H. G. Bedwell | J. Loftus |
| 1918 | Johren | l26 | 2:20 2/5 | H. P. Whitney | A. Simons | F. Robinson |
| 1917 | Hourless | l26 | 2:l7 4/5 | August Belmont | S. Hildreth | J. Butwell |
| 1916 | Friar Rock | l26 | 2:22 | August Belmont | S. Hildreth | E. Haynes |
| 1915 | The Finn | l26 | 2:l8 2/5 | H. C. Hallenbeck | E. W. Heffner | G. Byrne |
| 1914 | Luke McLuke | l26 | 2:20 | John W. Schorr | J. F. Schorr | M. Buxton |
| 1913 | Prince Eugene | l09 | 2:l8 | H. P. Whitney | J. Rowe Sr. | R. Troxler |
| 1910 | Sweep | l26 | 2:22 | James R Keene | J. Rowe Sr. | J. Butwell |
| 1909 | Joe Madden | l26 | 2:2l 3/5 | Sam Hildreth | S. Hildreth | E. Dugan |
| 1908 | Colin | l26 | - | James R. Keene | J. Rowe Sr. | J. Notter |
| 1907 | Peter Pan | l26 | - | James R. Keene | J. Rowe Sr. | G. Mountain |
| 1906 | Burgomaster | l26 | 2:20 | H. P. Whitney | J. W. Rogers | L. Lyne |
| 1905 | Tanya (f) | l2l | 2:08 | H. P. Whitney | J. W. Rogers | E. Hildebrand |
| 1904 | Delhi | l26 | 2:06 3/5 | J. R. Keene | J. Rowe Sr. | G. Odom |
| 1903 | Africander | l26 | 2:23 l/5 | Hampton Stable | R. O. Miller | J. Bullman |
| 1902 | Masterman | l26 | 2:22 l/2 | August Belmont | J. J. Hyland | J. Bullman |
| 1901 | Commando | l26 | 2:2l | J. R. Keene | J. Rowe Sr. | H. Spencer |
| 1900 | Ildrim | l26 | 2:2l l/2 | H. E. Leigh | H. E. Leigh | N. Turner |
| 1899 | Jean Bereaud | l22 | 2:23 | Sydney Paget | S. Hildreth | R. R. Clawson |
| 1898 | Bowling Brook | l22 | 2:32 | A.H.&.D.R. Morris | R. W. Walden | P. Littlefield |
| 1897 | Scottish Chieftain | ll5 | 2:23 l/4 | Marcus Daly | M. Byrnes | J. Scherrer |
| 1896 | Hastings | l22 | 2:24 l/2 | Blemton Stable | J. J. Hyland | H. Griffin |
| 1895 | Belmar | ll9 | 2:ll l/2 | Preakness Stable | E. Feakes | F. Taral |
| 1894 | Henry of Navarre | ll7 | l:56 l/2 | B. McClelland | B. McClelland | W. Simms |
| 1893 | Comanche | ll7 | l:53 l/4 | Empire Stable | G. Hannon W. Simms 5 | W. Simms |
| 1892 | Patron | l22 | 2:l7 | J. Stuart | L. Stuart | W. Hayward |
| 1891 | Foxford | ll8.5 | 2:08 3/4 | C. E. Rand | M. Donovan | E. Garrison |
| 1890 | Burlington | ll8 | 2:07 3/4 | Hough Bros. | A. Cooper | S. Barnes |
| 1889 | Eric | ll8 | 2:47 | A. J. Cassatt | J. Huggins | W. Hayward |
| 1888 | Sir Dixon | ll8 | 2:40 l/4 | Dwyer Bros. | F. McCabe | J. McLaughlin |
| 1887 | Hanover | ll8 | 2:43 l/2 | Dwyer Bros. | F. McCabe | J. McLaughlin |
| 1886 | Inspector B | ll8 | 2:4l | Dwyer Bros. | F. McCabe | J. McLaughlin |
| 1885 | Tyrant | ll8 | 2:43 | B. A. Haggin | C. Claypool | P. Duffy |
| 1884 | Panique | ll8 | 2:42 | Dwyer Bros. | J. Rowe Sr. | J. McLaughlin |
| 1883 | George Kinney | ll8 | 2:42 l/2 | Dwyer Bros. | J. Rowe Sr. | J. McLaughlin |
| 1882 | Forester | ll8 | 2:43 | Appleby & Johnson | L. Stuart | J. McLaughlin |
| 1881 | Saunterer | ll8 | 2:47 | G. L. Lorillard | R. W. Walden | T. Costello |
| 1880 | Grenada | ll8 | 2:47 | G. L. Lorillard | R. W. Walden | W. Hughes |
| 1879 | Spendthrift | ll8 | 2:42 3/4 | J. R. Keene | T. Puryear | G. Evans |
| 1878 | Duke of Magenta | ll8 | 2:43 l/2 | G. Lorillard | R. W. Walden | W. Hughes |
| 1877 | Cloverbrook | ll0 | 2:46 | E. A. Clabaugh | J. Walden | C. Holloway |
| 1876 | Algerine | ll0 | 2:40 l/2 | Doswell & Co. | T. W. Doswell | W. Donahue |
| 1875 | Calvin | ll0 | 2:40 l/4 | H. P. McGrath | A. Wiliamson | R. Swim |
| 1874 | Saxon | ll0 | 2:39 l/2 | P. Lorillard | W. Prior | G. Barbee |
| 1873 | Springbok | 110 | 3:01 3/4 | D. McDaniel | D. McDaniel | J. Rowe |
| 1872 | Joe Daniels | ll0 | 2:58 l/4 | D. McDaniel | D. McDaniel | J. Rowe |
| 1871 | Harry Basset | ll0 | 2:56 | D. McDaniel | D. McDaniel | W. Miller |
| 1870 | Kingfisher | ll0 | 2:59 l/2 | D. Swigert | R. Colston | E. Brown |
| 1869 | Fenian | ll0 | 3:04 l/4 | August Belmont | J. Pincus | C. Miller |
| 1868 | General Duke | ll0 | 3:02 | McConnell & Co. | A. Thompson | R. Swim |
| 1867 | Ruthless (f) | l07 | 3:05 | F. Morris | A. J. Minor | J. Gilpatrick |
